TERM DATES & PRICE
2025
Term 1 2025
Monday | 3rd February – 31st March | 8 Weeks | $204 |
---|---|---|---|
Tuesday | 28th February – 1st April | 10 Weeks | $255 |
Wednesday | 29th January – 2nd April | 10 Weeks | $255 |
Thursday | 30th January – 3rd April | 10 Weeks | $255 |
Friday | 31st January – 4th April | 10 Weeks | $255 |
Saturday | 1st February – 5th April | 10 Weeks | $255 |
Sunday | 2nd February – 6th April | 10 Weeks | $255 |
Term 2 2025
Monday | 28th April – 30th June | 9 Weeks | $229.50 |
---|---|---|---|
Tuesday | 22nd April – 1st July | 11 Weeks | $280.50 |
Wednesday | 23rd April – 2nd July | 11 Weeks | $280.50 |
Thursday | 24th April – 3rd July | 11 Weeks | $280.50 |
Friday | 25th April – 4th July | 10 Weeks | $255 |
Saturday | 26th April – 5th July | 11 Weeks | $280.50 |
Sunday | 27th April – 6th July | 11 Weeks | $280.50 |
Public Holidays (Centre Closed):
- Easter Monday (21st April)
- ANZAC Day (25th April)
- King’s Birthday (9th June)
*** Note: Pre-Squad and Squad prices will vary
