TERM DATES & PRICE
2024
Term 4 2024
Day | Dates | Term Weeks | Total Fee |
---|---|---|---|
Monday | 7th October – 16th December | 11 Weeks | $280.50 |
Tuesday | 8th October – 17th December | 10 Weeks | $255.00 |
Wednesday | 9th October – 18th December | 11 Weeks | $280.50 |
Thursday | 10th October – 19th December | 11 Weeks | $280.50 |
Friday | 11th October – 20th December | 11 Weeks | $280.50 |
Saturday | 12th October – 21st December | 11 Weeks | $280.50 |
Sunday | 13th October – 22nd December | 11 Weeks | $280.50 |
Term 1 2025
Monday | 3rd February – 31st March | 8 Weeks | $204 |
---|---|---|---|
Tuesday | 28th February – 1st April | 10 Weeks | $255 |
Wednesday | 29th January – 2nd April | 10 Weeks | $255 |
Thursday | 30th January – 3rd April | 10 Weeks | $255 |
Friday | 31st January – 4th April | 10 Weeks | $255 |
Saturday | 1st February – 5th April | 10 Weeks | $255 |
Sunday | 2nd February – 6th April | 10 Weeks | $255 |
*** Note: Pre-Squad and Squad prices will vary