TERM DATES & PRICE
2024
Term 3 2024
DAY | DATES | TERM WEEKS | TOTAL FEE |
---|---|---|---|
Monday | 15th July – 16th September | 10 Weeks | $255.00 |
Tuesday | 16th July – 17th September | 10 Weeks | $255.00 |
Wednesday | 17th July – 18th September | 10 Weeks | $255.00 |
Thursday | 18th July – 19th September | 10 Weeks | $255.00 |
Friday | 19th July – 20th September | 10 Weeks | $255.00 |
Saturday | 20th July – 21st September | 10 Weeks | $255.00 |
Sunday | 21st July – 22nd September | 10 Weeks | $255.00 |
Term 4 2024
Day | Dates | Term Weeks | Total Fee |
---|---|---|---|
Monday | 7th October – 16th December | 11 Weeks | $280.50 |
Tuesday | 8th October – 17th December | 10 Weeks | $255.00 |
Wednesday | 9th October – 18th December | 11 Weeks | $280.50 |
Thursday | 10th October – 19th December | 11 Weeks | $280.50 |
Friday | 11th October – 20th December | 11 Weeks | $280.50 |
Saturday | 12th October – 21st December | 11 Weeks | $280.50 |
Sunday | 13th October – 22nd December | 11 Weeks | $280.50 |
*** Note: Pre-Squad and Squad prices will vary
Direct Debit Schedule
TERM 4
1st Payment for Term 4 | 03/10/2024 |
2nd Payment for Term 4 | 17/10/2024 |
3rd Payment for Term 4 | 31/10/2024 |
4th Payment for Term 4 | 14/11/2024 |
5th Payment for Term 4 | 28/11/2024 |
6th Payment for Term 4 | 12/12/2024 |